:: B.Ed Degree Programme
Academic Year: 2022 -2023 First Year
::
| S.NO |
Register Number |
Name |
Date of Birth |
Gender |
Community |
Pedagogy |
| 1 | 1240222BD001 | Abisha. M | 20-06-2001 | Female | SC | PHYSICAL SCIENCE |
| 2 | 1240222BD002 | Alex Soundariya. G | 24-05-2000 | Female | BC | ENGLISH |
| 3 | 1240222BD003 | Amalorpava Sennila. S | 12-07-2000 | Female | BC | COMPUTER SCIENCE |
| 4 | 1240222BD004 | Anandhi. V | 02-01-2000 | Female | SC | BIOLOGICAL SCIENCE |
| 5 | 1240222BD005 | Anbarasi. S | 04-06-2001 | Female | SC | PHYSICAL SCIENCE |
| 6 | 1240222BD006 | Angel Valanarasi. Y | 13-07-2001 | Female | BC | MATHEMATICS |
| 7 | 1240222BD007 | Anisha. A | 12-04-1997 | Female | BC | ENGLISH |
| 8 | 1240222BD008 | Ariyamala. S | 14-01-1991 | Female | BC | COMPUTER SCIENCE |
| 9 | 1240222BD009 | Arthi. P | 04-04-2000 | Female | SC | BIOLOGICAL SCIENCE |
| 10 | 1240222BD010 | Arthi. S | 08-06-2002 | Female | MBC | TAMIL |
| 11 | 1240222BD012 | Asha. M | 08-06-1994 | Female | SC | COMPUTER SCIENCE |
| 12 | 1240222BD013 | Astin Mary. C | v10-01-2002 | Female | BC | PHYSICAL SCIENCE |
| 13 | 1240222BD014 | Bhavani. R | 17-12-1999 | Female | BC | ENGLISH |
| 14 | 1240222BD015 | Bhuvaneshwari. A | 27-07-2001 | Female | BC | TAMIL |
| 15 | 1240222BD016 | Charly Anitha. C | 27-07-1995 | Female | BC | ENGLISH |
| 16 | 1240222BD017 | Daisy Rani. A | 27-03-1982 | Female | BC | ENGLISH |
| 17 | 1240222BD018 | Deepa. M | 19-02-1999 | Female | SC | COMMERCE |
| 18 | 1240222BD019 | Denish. P | 03-04-2002 | Female | ST | ENGLISH |
| 19 | 1240222BD020 | Dikki. S | 5-10-1999 | Female | BC | COMMERCE |
| 20 | 1240222BD022 | Divya. V | 23-03-2000 | Female | BC | ENGLISH |
| 21 | 1240222BD023 | Felishiya Prem Sruthi. J | 12-06-2002 | Female | BC | COMPUTER SCIENCE |
| 22 | 1240222BD024 | Gayathri. S | 1-01-2000 | Female | MBC | ENGLISH |
| 23 | 1240222BD025 | Gayathri. T | 02-11-2001 | Female | SC | PHYSICAL SCIENCE |
| 24 | 1240222BD026 | Gowry. C | 20-12-1995 | Female | SC | ENGLISH |
| 25 | 1240222BD027 | Haripriya. V | 24-03-2002 | Female | MBC | MATHEMATICS |
| 26 | 1240222BD028 | Indhumathi. K | 16-01-2000 | Female | BC | PHYSICAL SCIENCE |
| 27 | 1240222BD029 | Jaya Pradha. S | 04-06-2002 | Female | SC | ENGLISH |
| 28 | 1240222BD030 | Jayasri. E | 03-06-2001 | Female | MBC | PHYSICAL SCIENCE |
| 29 | 1240222BD031 | Jeeva. A | 12-03-2001 | Female | MBC | MATHEMATICS |
| 30 | 1240222BD032 | Jeevitha. R | 27-07-2000 | Female | SC | ENGLISH |
| 31 | 1240222BD033 | Jenifer Shakila. Y | 29-07-2000 | Female | BC | COMMERCE |
| 32 | 1240222BD034 | Jenifer. B R | 10-07-2000 | Female | BC | ENGLISH |
| 33 | 1240222BD035 | Jesus Buvana. G | 14-03-2002 | Female | BC | PHYSICAL SCIENCE |
| 34 | 1240222BD036 | Josephine. V | 17-04-2001 | Female | BC | PHYSICAL SCIENCE |
| 35 | 1240222BD037 | Jothi. A | 13-05-2000 | Female | MBC | COMPUTER SCIENCE |
| 36 | 1240222BD038 | Kalyani. V | 11-03-2002 | Female | MBC | PHYSICAL SCIENCE |
| 37 | 1240222BD039 | Kanimozhi. E | 09-06-1998 | Female | SC | COMPUTER SCIENCE |
| 38 | 1240222BD040 | Kowsalya. K | 07-04-2002 | Female | MBC | BIOLOGICAL SCIENCE |
| 39 | 1240222BD041 | Lisiya Margline. S | 02-06-1998 | Female | BC | COMPUTER SCIENCE |
| 40 | 1240222BD042 | Madhubala. M | 19-07-2000 | Female | BC | ENGLISH |
| 41 | 1240222BD043 | Mageshwari. A | 08-04-2002 | Female | MBC | PHYSICAL SCIENCE |
| 42 | 1240222BD044 | Magimai Alisha. A | 07-06-2000 | Female | BC | BIOLOGICAL SCIENCE |
| 43 | 1240222BD045 | Mahimai Rubina Mary. C | 19-12-1987 | Female | BC | ENGLISH |
| 44 | 1240222BD046 | Manimozhi. E | 18-06-1999 | Female | SC | MATHEMATICS |
| 45 | 1240222BD047 | Manju. R | 16-06-2002 | Female | BC | TAMIL |
| 46 | 1240222BD048 | Mary Leena Josephin. A | 25-11-1988 | Female | BC | ENGLISH |
| 47 | 1240222BD049 | Merlin Testi Mona. D | 06-08-2000 | Female | BC | ENGLISH |
| 48 | 1240222BD050 | Monisha. A | 10-02-2001 | Female | SC | PHYSICAL SCIENCE |
| 49 | 1240222BD051 | Nakeswari. D | 24-02-1984 | Female | SC | PHYSICAL SCIENCE |
| 50 | 1240222BD052 | Nancy. C | 04-04-2001 | Female | BC | COMPUTER SCIENCE |
| 51 | 1240222BD053 | Neelavathi. A | 20-06-1998 | Female | SC | MATHEMATICS |
| 52 | 1240222BD054 | Nisha. p | 10-09-1998 | Female | BC | COMPUTER SCIENCE |
| 53 | 1240222BD055 | Nisha. S | 27-07-2000 | Female | SC | COMPUTER SCIENCE |
| 54 | 1240222BD056 | Nivetha. P | 06-06-1997 | Female | BC | COMPUTER SCIENCE |
| 55 | 1240222BD057 | Nivetha. R | 10-02-2001 | Female | SC | COMPUTER SCIENCE |
| 56 | 1240222BD058 | Nova Mercy Vilcia. S | 17-04-2000 | Female | BC | PHYSICAL SCIENCE |
| 57 | 1240222BD059 | Pachaiyammal. P | 16-05-2002 | Female | BC | PHYSICAL SCIENCE |
| 58 | 1240222BD060 | Papina Sunitha. J | 25-10-1991 | Female | BC | MATHEMATICS |
| 59 | 1240222BD061 | Parameshwari. M | 12-06-2002 | Female | SC | ENGLISH |
| 60 | 1240222BD062 | Pradeepa. J | 16-02-1988 | Female | BC | ENGLISH |
| 61 | 1240222BD063 | Praveena. J | 13-07-1986 | Female | BC | ENGLISH |
| 62 | 1240222BD064 | Priya. S | 26-04-2001 | Female | SC | BIOLOGICAL SCIENCE |
| 63 | 1240222BD065 | Priyanka. K | 10-07-1999 | Female | SC | COMPUTER SCIENCE |
| 64 | 1240222BD066 | Ramani Miranda. J | 02-02-1981 | Female | BC | MATHEMATICS |
| 65 | 1240222BD067 | Rashmi. C | 14-05-2000 | Female | BC | MATHEMATICS |
| 66 | 1240222BD068 | Raveena. M | 01-04-2002 | Female | SC | COMPUTER SCIENCE |
| 67 | 1240222BD069 | Revathi. A | 11-05-1995 | Female | SC | ENGLISH |
| 68 | 1240222BD070 | Revathi. R | 22-07-1986 | Female | MBC | ENGLISH |
| 69 | 1240222BD071 | Sanjeeviyadharshini. K | 14-08-1999 | Female | SC | HISTORY |
| 70 | 1240222BD072 | Sanju Prem Srimathi. J | 23-05-1997 | Female | BC | MATHEMATICS |
| 71 | 1240222BD073 | Saranya. M | 21-06-1993 | Female | BC | ENGLISH |
| 72 | 1240222BD074 | Saritha. S | 26-06-2002 | Female | SC(A) | PHYSICAL SCIENCE |
| 73 | 1240222BD075 | Shariba Preethi. D | 23-12-2001 | Female | BC | ENGLISH |
| 74 | 1240222BD077 | Sinthiya. J | 13-10-1993 | Female | BC | MATHEMATICS |
| 75 | 1240222BD078 | Siva Sakthi. S | 05-06-2000 | Female | SC | ENGLISH |
| 76 | 1240222BD079 | Sowmya. S | 01-09-2001 | Female | SC | MATHEMATICS |
| 77 | 1240222BD080 | Srimathi. P | 07-12-2001 | Female | SC | PHYSICAL SCIENCE |
| 78 | 1240222BD081 | Sunobi Mary Grace. B | 24-04-1987 | Female | BC | TAMIL |
| 79 | 1240222BD082 | Vaishnavi. S | 19-03-2000 | Female | SC | ENGLISH |
| 80 | 1240222BD083 | Vaishnavi. T | 19-09-2000 | Female | BC | COMPUTER SCIENCE |
| 81 | 1240222BD084 | Veenus Anuppama. P | 29-05-2000 | Female | BC | TAMIL |
| 82 | 1240222BD085 | Veronical. P | 20-05-1990 | Female | BC | COMMERCE |
| 83 | 1240222BD086 | Victor Jenifer. S | 02-07-1999 | Female | BC | COMMERCE |
| 84 | 1240222BD087 | Vijayalakshmi. V | 25-10-2002 | Female | MBC | HISTORY |
| 85 | 1240222BD088 | Vijayasanthi. V | 08-01-1999 | Female | SC | ENGLISH |
| 86 | 1240222BD089 | Vincy Elavarasi. J | 30-06-2002 | Female | BC | PHYSICAL SCIENCE |
| 87 | 1240222BD090 | Vinitha. C | 06-07-1998 | Female | BC | COMMERCE |
:: B.Ed Degree Programme
Academic Year: 2022 -2023 Second Year
::
| S.NO |
Register Number |
Name |
Date of Birth |
Gender |
Community |
Pedagogy Subject |
| 1 | 1240221BD002 | AMALI J | 3/31/2001 | Female | BC | Physical Science |
| 2 | 1240221BD003 | ANGELINE SAGILA MARY A | 1/2/1991 | Female | BC | Computer Science |
| 3 | 1240221BD004 | ANITHA L | 12/13/1996 | Female | BC | English |
| 4 | 1240221BD005 | ANNAI THERESA L | 5/7/2000 | Female | BC | English |
| 5 | 1240221BD006 | ANUJA Y | 7/16/1993 | Female | BC | Physical Science |
| 6 | 1240221BD007 | AROCKIA ANITHA I | 5/25/1997 | Female | BC | Commerce |
| 7 | 1240221BD008 | BASTINA MARY A | 6/1/1987 | Female | BC | English |
| 8 | 1240221BD009 | GAYATHRI B | 7/5/1985 | Female | BC | Biological Science |
| 9 | 1240221BD010 | HANNAH SHERLIN G | 12/16/2000 | Female | BC | English |
| 10 | 1240221BD011 | INDUMATHI B | 4/15/1996 | Female | MBC | Tamil |
| 11 | 1240221BD013 | KOWSALYA M | 12/19/2001 | Female | SC | Mathematics |
| 12 | 1240221BD014 | LANCY J | 3/17/1990 | Female | BC | Mathematics |
| 13 | 1240221BD015 | LEEMA ROSE J | 3/12/2000 | Female | BC | English |
| 14 | 1240221BD016 | LEETHIYAL J | 6/4/2001 | Female | BC | English |
| 15 | 1240221BD017 | LIVYA DAISY K | 2/2/1999 | Female | BC | History |
| 16 | 1240221BD018 | LOURDU SARANYA P | 6/5/1983 | Female | BC | Mathematics |
| 17 | 1240221BD019 | MANJULA A | 8/21/1997 | Female | BC | Mathematics |
| 18 | 1240221BD020 | MANJULABHARATHI A | 10/15/1998 | Female | MBC | Mathematics |
| 19 | 1240221BD021 | MARIA SUGANYA P | 5/14/1992 | Female | BC | English |
| 20 | 1240221BD022 | MERLIN SAJANA S | 2/27/1999 | Female | BC | Mathematics |
| 21 | 1240221BD023 | MUTHURANI S | 7/13/1998 | Female | BC | Mathematics |
| 22 | 1240221BD024 | NANDHINI V | 11/16/1998 | Female | BC | Mathematics |
| 23 | 1240221BD025 | NILA M | 4/26/1998 | Female | BC | Mathematics |
| 24 | 1240221BD026 | PAVITHRA J | 3/11/1996 | Female | SC | Commerce |
| 25 | 1240221BD027 | PRAVEENA R | 2/26/2000 | Female | SC | Mathematics |
| 26 | 1240221BD028 | PRICILLA D | 8/13/1998 | Female | BC | Commerce |
| 27 | 1240221BD029 | PRINCY HILDA MARY A | 10/2/1989 | Female | BC | Commerce |
| 28 | 1240221BD030 | RAMESWARI V | 4/20/2000 | Female | SC | Tamil |
| 29 | 1240221BD031 | RAMYA M | 4/30/1998 | Female | BC | English |
| 30 | 1240221BD032 | RAMYA R | 6/8/1999 | Female | MBC | Mathematics |
| 31 | 1240221BD033 | ROSELIN M | 6/14/1985 | Female | BC | Physical Science |
| 32 | 1240221BD034 | SHARMILA KIRUBHARANI S | 12/26/1985 | Female | BC | English |
| 33 | 1240221BD035 | SHARULATHA S | 6/24/1999 | Female | MBC | English |
| 34 | 1240221BD036 | SOFIA MARY L | 6/28/1990 | Female | BC | History |
| 35 | 1240221BD037 | SOWNTHARYA P | 3/2/1995 | Female | SC | Tamil |
| 36 | 1240221BD038 | SUMI ANUSHIYA A | 7/5/2000 | Female | BC | Computer Science |
| 37 | 1240221BD039 | SUMITHA M | 6/7/1999 | Female | SC | Biological Science |
| 38 | 1240221BD040 | TAMIL SELVI V | 5/18/2000 | Female | SC | English |
| 39 | 1240221BD041 | TAMIZH SELVI S | 6/21/1989 | Female | SC | History |
| 40 | 1240221BD042 | VIMAL JOSEPHIN L | 12/3/1998 | Female | BC | Mathematics |
::
Students Grievance Cell ::
NAME |
Designation |
Dr.D.Antoney Sujatha
|
Chair person |
Sr.A.Pauline Chitra |
Faculty Incharge |
Mrs.S.Meena |
Faculty Incharge |
Mr.I.Nithyanandan |
Faculty Incharge |
S. Arthi
|
Students Representative |
P. Pachaimmal
|
Students Representative |