:: B.Ed Degree Programme
Academic Year: 2018 -2019 First Year
::
S.NO |
Name of the Student |
Date of Birth |
Gender |
Community |
% of marks in Qualifying Exam |
Pedagogy |
1 | Aguja. K | 27.02.1997 | Female | SC Adidravidar | 61.56 | Bio-Science |
2 | Amudha. A | 06.03.1994 | Female | BC Adidravidar | 70.71 | Computer Science |
3 | Anitha Santhi .S | 12.05.1982 | Female | BC Adidravidar | 49.21 | English |
4 | Anuja Auxiliya.S | 09.10.1986 | Female | BC Adidravidar | 49.47 | Mathematics |
5 | Archana. K | 29.01.1998 | Female | BC Kanjam Reddy | 78.18 | Mathematics |
6 | Arockia Priyanka. A | 24.05.1997 | Female | BC Adidravidar | 50.79 | English |
7 | Arokkiya Sarolin Mary. A | 19.05.1996 | Female | BC Adidravidar | 68.62 | Phy-Science |
8 | Brindha Mary. S | 01.03.1987 | Female | BC Nadar | 49.73 | English |
9 | Daisy Kiruba. T | 25.06.1995 | Female | BC Adidravidar | 57.93 | Mathematics |
10 | Delnaz Mary. S | 14.12.1997 | Female | BC Adidravidar | 77.30 | English |
11 | Glady Agnalitta. A | 18.04.1996 | Female | BC Adidravidar | 76.16 | Mathematics |
12 | Jasmine. A | 29.05.1994 | Female | BC Adidravidar | 50.93 | English |
13 | Jayakumari. E | 27.08.1997 | Female | MBC Vanniyar | 57.81 | Bio-Science |
14 | Jaysilin Mary Prema. A | 07.06.1995 | Female | BC Adidravidar | 72.04 | Computer Science |
15 | Kavitha. C | 25.03.1998 | Female | BC Adidravidar | 56.24 | English |
16 | Kowsalya. K | 16.09.1997 | Female | MBC Kuyavar | 56.21 | English |
17 | Magimaipriyanka. S.E | 07.06.1998 | Female | BC Adidravidar | 73.09 | Phy-Science |
18 | Maria Pushpam. M | 11.03.1985 | Female | BC Adidravidar | 53.40 | Tamil |
19 | Merlin Sheeba. K | 26.03.1995 | Female | BC Adidravidar | 67.20 | Mathematics |
20 | Michael Adlinda. A (Sr) | 03.06.1996 | Female | BC Nadar | 80.30 | Mathematics |
21 | Nandhini. A | 03.06.1996 | Female | BC Adidravidar | 68.04 | Computer Science |
22 | Saraswathi. K | 08.06.1998 | Female | SC Adidravidar | 57.00 | English |
23 | Sindhu. M | 06.05.1996 | Female | SC Adidravidar | 72.22 | Bio-Science |
24 | Sophia. A | 02.12.1994 | Female | SC Adidravidar | 70.74 | Computer Science |
25 | Suji Mary Anitha. M | 27.06.1997 | Female | BC Adidravidar | 65.25 | Commerce |
26 | Uma Mageswari .D | 13.06.1996 | Female | BC Sadu setty | 73.05 | Computer Science |
27 | Vimala. S | 29.07.1998 | Female | BC Yadhavar | 84.50 | Mathematics |
28 | Vinitha. A | 03.06.1998 | Female | SC Adidravidar | 53.48 | English |
29 | Vinitha. V | 14.03.1998 | Female | SC Adidravidar | 64.56 | Mathematics |
:: B.Ed Degree Programme
Academic Year: 2018 -2019 Second Year
::
S.NO |
Name of the Student |
Date of Birth |
Gender |
Community |
% of marks in Qualifying Exam |
Pedagogy |
Reg. No. |
1 | AMALA DEEPA. G | 04.01.1997 | Female | BC - Adidravidar | 52.95 | English | 1240217BD001 |
2 | AMALI.S | 07.11.1995 | Female | BC - Vanniyar | 73.86 | Mathematics | 1240217BD002 |
3 | ANANTHI. P | 03.06.1997 | Female | BC- Yathavar | 69.71 | Mathematics | 1240217BD003 |
4 | ANBUMANI. R | 05.09.1997 | Female | MBC- Vanniyar | 68.46 | Computer Science | 1240217BD004 |
5 | ANISWETHA.J | 07.06.1997 | Female | BC - Adidravidar | 74.44 | Mathematics | 1240217BD005 |
6 | ANJAMMAL. G | 21.05.1995 | Female | BC- Kallar | 63.05 | Tamil | 1240217BD006 |
7 | ARCHANA.E | 29.06.1997 | Female | SC-Adidravidar | 73.09 | Tamil | 1240217BD007 |
8 | AROCKIA MARY.J | 21.11.1985 | Female | MBC- Paravar | 49.19 | English | 1240217BD008 |
9 | ASHAPRIYA. P | 15.02.1992 | Female | BC - Adidravidar | 62.4 | Commerce | 1240217BD009 |
10 | BHUVANESHWARI. K | 20.06.1996 | Female | SC-Adidravidar | 74.05 | Tamil | 1240217BD010 |
11 | FATHIMA BELLERMIN. V | 01.03.1982 | Female | BC - Nadar | 49 | English | 1240217BD011 |
12 | FELISHIYA GRATA. J | 05.08.1995 | Female | BC - Adidravidar | 50.57 | English | 1240217BD012 |
13 | GNANA PRAGASI.M | 12.12.1994 | Female | BC- Adidravidar | 64.91 | Phy- Science | 1240217BD013 |
14 | GOGULA RAMANI. D | 20.5.1996 | Female | BC- Yathavar | 58.41 | Tamil | 1240217BD014 |
15 | JANCY ELAKKIA. A | 03.06.1992 | Female | BC - Adidravidar | 61.31 | Computer Science | 1240217BD015 |
16 | JOY ASHMI.Y | 06.04.1997 | Female | BC - Adidravidar | 49.93 | English | 1240217BD016
|
17 | KAVITHA.K | 03.10.1997 | Female | BC -Agamudaiyar | 81.9 | Phy- Science | 1240217BD017 |
18 | LENITHALICI. P | 20.02.1990 | Female | BC - Adidravidar | 54.7 | Commerce | 1240217BD018 |
19 | MARIA NYCIL BABY. A | 01.09.1983 | Female | MBC- Paravar | 48.14 | English | 1240217BD019 |
20 | NANTHINI. E | 04.10.1997 | Female | SC-Adidravidar | 57.55 | Bio- Science | 1240217BD020 |
21 | PRASANTHI.S | 20.06.1996 | Female | SC-Adidravidar | 52.62 | English | 1240217BD021 |
22 | PRINCY. A | 10.12.1995 | Female | BC - Adidravidar | 73.68 | Phy- Science | 1240217BD022 |
23 | PRIYA SUSAIMARY.S | 15.03.1995 | Female | BC - Adidravidar | 47.38 | English | 1240217BD023 |
24 | SASIKALA. M | 06.05.1995 | Female | MBC- Vanniyar | 59.75 | English | 1240217BD024 |
25 | SATHYA. P | 16.07.1995 | Female | SC-Adidravidar | 58.38 | English | 1240217BD025 |
26 | SIVASANKARI.T | 03.09.1997 | Female | SC-Adidravidar | 73.15 | Bio- Science | 1240217BD026 |
27 | SIVASURYA. N | 06.08.1996 | Female | SC-Adidravidar | 68.45 | Phy- Science | 1240217BD027 |
28 | SOWMIYA. R | 02.10.1996 | Female | SC-Adidravidar | 61.29 | History | 1240217BD028 |
29 | SUBBULAKSHMI.R | 05.07.1995 | Female | SC-Adidravidar | 71.77 | Tamil | 1240217BD029 |
30 | VASANTHY .A | 11.07.1983 | Female | BC - Adidravidar | 48.28 | Tamil | 1240217BD030 |
31 | VENDA. E | 02.10.1996 | Female | BC-Thuluvavellalar | 59.86 | Tamil | 1240217BD031 |
32 | VENISHIYA | 11.02.1995 | Female | BC - Adidravidar | 53.24 | English | 1240217BD032 |
33 | YUVARANI.D | 02.03.1997 | Female | BC - Paravatha Raja Kulam | 58.52 | English | 1240217BD033 |
::
Students Grievance Cell ::
NAME |
Designation |
Dr.D.Antoney Sujatha |
Chair person |
Sr.A.Pauline Chitra |
Faculty Incharge |
Mrs.S.Meena |
Faculty Incharge |
Mr.I.Nithyanandan |
Faculty Incharge |
A.Jaysilin Mary Prema |
Students Representative |
S. E. Magimai Priyanka |
Students Representative |